How things are actually moving
jrcornel
Here is today's top crypto coins ranked by market cap for Monday, 30th December 2024 at 22:00
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $92,066.55 | -1.25% |
| 2 | Ethereum | ETH | $3,316.65 | -0.84% |
| 3 | Tether USDt | USDT | $1.00 | 0.02% |
| 4 | XRP | XRP | $2.05 | -2.71% |
| 5 | BNB | BNB | $695.99 | 0.54% |
| 6 | Solana | SOL | $189.40 | -0.46% |
| 7 | Dogecoin | DOGE | $0.31 | -0.97% |
| 8 | USDC | USDC | $1.00 | -0.01% |
| 9 | Cardano | ADA | $0.85 | -1.07% |
| 10 | TRON | TRX | $0.25 | -2.47% |
