Will ADA Bounce Back Soon?
williamart808
Here is today's top trending cryptocurrencies ranked by market cap for Tuesday, 31st December 2024 at 11:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $93,857.75 | 0.24% |
| 2 | Ethereum | ETH | $3,389.60 | -0.64% |
| 3 | Tether USDt | USDT | $1.00 | 0.02% |
| 4 | XRP | XRP | $2.08 | 0.51% |
| 5 | BNB | BNB | $704.13 | 0.87% |
| 6 | Solana | SOL | $193.83 | 0.69% |
| 7 | Dogecoin | DOGE | $0.32 | -0.42% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $0.86 | -1.30% |
| 10 | TRON | TRX | $0.26 | -0.22% |
| 11 | Avalanche | AVAX | $36.03 | -1.71% |
| 12 | Toncoin | TON | $5.58 | 0.18% |
| 13 | Chainlink | LINK | $20.49 | -3.09% |
| 14 | Shiba Inu | SHIB | $0.00 | -1.93% |
| 15 | Sui | SUI | $4.23 | 4.48% |
| 16 | Bitget Token | BGB | $5.81 | -8.36% |
| 17 | Hedera | HBAR | $0.27 | -2.43% |
| 18 | Polkadot | DOT | $6.67 | -2.00% |
| 19 | Stellar | XLM | $0.33 | -0.58% |
| 20 | Bitcoin Cash | BCH | $447.05 | 0.08% |
