Altcoin season almost here
jondoe
Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 1st January 2025 at 11:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $93,262.54 | -0.65% |
| 2 | Ethereum | ETH | $3,326.95 | -1.86% |
| 3 | Tether USDt | USDT | $1.00 | -0.03% |
| 4 | XRP | XRP | $2.13 | 2.43% |
| 5 | BNB | BNB | $706.91 | 0.40% |
| 6 | Solana | SOL | $190.50 | -1.72% |
| 7 | Dogecoin | DOGE | $0.31 | -1.31% |
| 8 | USDC | USDC | $1.00 | 0.02% |
| 9 | Cardano | ADA | $0.85 | -1.02% |
| 10 | TRON | TRX | $0.25 | -0.76% |
| 11 | Avalanche | AVAX | $35.28 | -2.08% |
| 12 | Toncoin | TON | $5.42 | -2.75% |
| 13 | Chainlink | LINK | $19.91 | -2.82% |
| 14 | Sui | SUI | $4.14 | -2.22% |
| 15 | Shiba Inu | SHIB | $0.00 | -1.27% |
| 16 | Bitget Token | BGB | $5.93 | 2.01% |
| 17 | Stellar | XLM | $0.35 | 6.66% |
| 18 | Hedera | HBAR | $0.27 | -1.72% |
| 19 | Polkadot | DOT | $6.57 | -1.42% |
| 20 | Bitcoin Cash | BCH | $433.38 | -3.06% |
