Saylor just keeps on buying
jondoe
Here is today's top trending cryptocurrencies ranked by market cap for Tuesday, 31st December 2024 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $95,716.21 | 3.20% |
| 2 | Ethereum | ETH | $3,433.54 | 2.88% |
| 3 | Tether USDt | USDT | $1.00 | 0.05% |
| 4 | XRP | XRP | $2.14 | 5.31% |
| 5 | BNB | BNB | $713.16 | 3.00% |
| 6 | Solana | SOL | $197.30 | 4.14% |
| 7 | Dogecoin | DOGE | $0.33 | 3.85% |
| 8 | USDC | USDC | $1.00 | 0.01% |
| 9 | Cardano | ADA | $0.87 | 2.66% |
| 10 | TRON | TRX | $0.26 | 1.58% |
| 11 | Avalanche | AVAX | $37.09 | 3.78% |
| 12 | Toncoin | TON | $5.63 | 2.14% |
| 13 | Chainlink | LINK | $21.05 | 3.47% |
| 14 | Shiba Inu | SHIB | $0.00 | 3.34% |
| 15 | Sui | SUI | $4.26 | 6.40% |
| 16 | Bitget Token | BGB | $6.06 | -3.70% |
| 17 | Hedera | HBAR | $0.28 | 3.52% |
| 18 | Polkadot | DOT | $6.89 | 3.85% |
| 19 | Stellar | XLM | $0.34 | 4.68% |
| 20 | Bitcoin Cash | BCH | $452.73 | 3.15% |
