Ways to have a balanced portfolio
kawsar8035
Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 1st January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $93,840.80 | -1.96% |
| 2 | Ethereum | ETH | $3,331.95 | -2.93% |
| 3 | Tether USDt | USDT | $1.00 | -0.09% |
| 4 | XRP | XRP | $2.17 | 1.41% |
| 5 | BNB | BNB | $706.44 | -0.88% |
| 6 | Solana | SOL | $189.86 | -3.89% |
| 7 | Dogecoin | DOGE | $0.32 | -2.80% |
| 8 | USDC | USDC | $1.00 | -0.02% |
| 9 | Cardano | ADA | $0.86 | -0.97% |
| 10 | TRON | TRX | $0.25 | -1.27% |
| 11 | Avalanche | AVAX | $35.97 | -3.07% |
| 12 | Toncoin | TON | $5.43 | -3.51% |
| 13 | Chainlink | LINK | $20.18 | -4.16% |
| 14 | Sui | SUI | $4.16 | -2.34% |
| 15 | Shiba Inu | SHIB | $0.00 | -3.17% |
| 16 | Bitget Token | BGB | $5.82 | -4.85% |
| 17 | Stellar | XLM | $0.37 | 8.39% |
| 18 | Hedera | HBAR | $0.27 | -3.20% |
| 19 | Polkadot | DOT | $6.69 | -2.98% |
| 20 | Bitcoin Cash | BCH | $439.07 | -3.00% |
