$FET down 4%
solarpowers
Here is today's top trending cryptocurrencies ranked by market cap for Thursday, 2nd January 2025 at 14:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $96,568.43 | 3.16% |
| 2 | Ethereum | ETH | $3,467.22 | 4.04% |
| 3 | XRP | XRP | $2.40 | 11.03% |
| 4 | Tether USDt | USDT | $1.00 | 0.08% |
| 5 | BNB | BNB | $711.03 | 0.44% |
| 6 | Solana | SOL | $208.12 | 9.77% |
| 7 | Dogecoin | DOGE | $0.34 | 7.08% |
| 8 | USDC | USDC | $1.00 | -0.01% |
| 9 | Cardano | ADA | $0.97 | 11.76% |
| 10 | TRON | TRX | $0.26 | 4.07% |
| 11 | Avalanche | AVAX | $40.02 | 11.76% |
| 12 | Chainlink | LINK | $22.60 | 12.16% |
| 13 | Toncoin | TON | $5.64 | 4.00% |
| 14 | Shiba Inu | SHIB | $0.00 | 8.06% |
| 15 | Sui | SUI | $4.41 | 6.31% |
| 16 | Stellar | XLM | $0.43 | 16.38% |
| 17 | Hedera | HBAR | $0.29 | 8.98% |
| 18 | Polkadot | DOT | $7.26 | 8.63% |
| 19 | Bitcoin Cash | BCH | $463.38 | 5.85% |
| 20 | Pepe | PEPE | $0.00 | 7.87% |
