Green for 3 years then a big drop
lieutenantdan
Here is today's top trending cryptocurrencies ranked by market cap for Monday, 30th December 2024 at 20:42
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,230.28 | 1.03% |
| 2 | Ethereum | ETH | $3,394.15 | 1.77% |
| 3 | Tether USDt | USDT | $1.00 | 0.07% |
| 4 | XRP | XRP | $2.11 | -0.21% |
| 5 | BNB | BNB | $708.74 | 2.20% |
| 6 | Solana | SOL | $195.08 | 2.44% |
| 7 | Dogecoin | DOGE | $0.32 | 2.18% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $0.87 | 1.89% |
| 10 | TRON | TRX | $0.26 | -0.99% |
| 11 | Avalanche | AVAX | $36.80 | 2.68% |
| 12 | Toncoin | TON | $5.62 | -0.35% |
| 13 | Chainlink | LINK | $21.13 | 0.77% |
| 14 | Shiba Inu | SHIB | $0.00 | 0.23% |
| 15 | Sui | SUI | $4.27 | 5.21% |
| 16 | Hedera | HBAR | $0.29 | 2.81% |
| 17 | Polkadot | DOT | $6.86 | 0.11% |
| 18 | Stellar | XLM | $0.34 | 0.28% |
| 19 | Hyperliquid | HYPE | $27.15 | 1.75% |
| 20 | Bitget Token | BGB | $6.47 | 5.96% |
