Crypto Latest News (2025-05-14 12:35PM)
slowpack
Here is today's top trending cryptocurrencies ranked by market cap for Tuesday, 31st December 2024 at 20:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $93,915.43 | -0.67% |
| 2 | Ethereum | ETH | $3,349.39 | -1.59% |
| 3 | Tether USDt | USDT | $1.00 | -0.06% |
| 4 | XRP | XRP | $2.10 | -1.62% |
| 5 | BNB | BNB | $702.81 | -1.08% |
| 6 | Solana | SOL | $194.33 | -0.58% |
| 7 | Dogecoin | DOGE | $0.32 | -1.34% |
| 8 | USDC | USDC | $1.00 | -0.01% |
| 9 | Cardano | ADA | $0.85 | -3.28% |
| 10 | TRON | TRX | $0.25 | -0.47% |
| 11 | Avalanche | AVAX | $35.96 | -2.89% |
| 12 | Toncoin | TON | $5.49 | -2.88% |
| 13 | Chainlink | LINK | $20.07 | -5.63% |
| 14 | Shiba Inu | SHIB | $0.00 | -1.26% |
| 15 | Sui | SUI | $4.22 | -2.17% |
| 16 | Bitget Token | BGB | $5.87 | -9.14% |
| 17 | Hedera | HBAR | $0.27 | -6.61% |
| 18 | Polkadot | DOT | $6.69 | -3.30% |
| 19 | Stellar | XLM | $0.33 | -3.59% |
| 20 | Pepe | PEPE | $0.00 | 12.25% |
