Shocking Deal Coinbase pays $25 million to revive the legendary UpOnly podcast
jawwal
Here is today's top trending cryptocurrencies ranked by market cap for Wednesday, 1st January 2025 at 20:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $94,458.95 | 0.54% |
| 2 | Ethereum | ETH | $3,349.02 | -0.01% |
| 3 | Tether USDt | USDT | $1.00 | -0.03% |
| 4 | XRP | XRP | $2.31 | 10.04% |
| 5 | BNB | BNB | $706.89 | 0.58% |
| 6 | Solana | SOL | $193.18 | -0.60% |
| 7 | Dogecoin | DOGE | $0.32 | 2.18% |
| 8 | USDC | USDC | $1.00 | 0.02% |
| 9 | Cardano | ADA | $0.93 | 8.93% |
| 10 | TRON | TRX | $0.26 | 0.16% |
| 11 | Avalanche | AVAX | $37.24 | 3.56% |
| 12 | Toncoin | TON | $5.51 | 0.49% |
| 13 | Chainlink | LINK | $21.69 | 8.08% |
| 14 | Stellar | XLM | $0.43 | 30.30% |
| 15 | Sui | SUI | $4.27 | 1.32% |
| 16 | Shiba Inu | SHIB | $0.00 | 1.12% |
| 17 | Bitget Token | BGB | $5.96 | 1.42% |
| 18 | Hedera | HBAR | $0.30 | 11.18% |
| 19 | Polkadot | DOT | $7.05 | 5.46% |
| 20 | Bitcoin Cash | BCH | $450.20 | 3.13% |
