The Most Important Thing To Embody To Become A Crypto Millionaire
builderofcastles
Here is today's top trending cryptocurrencies ranked by market cap for Sunday, 29th December 2024 at 23:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $93,212.11 | -1.99% |
| 2 | Ethereum | ETH | $3,336.62 | -1.77% |
| 3 | Tether USDt | USDT | $1.00 | 0.00% |
| 4 | XRP | XRP | $2.08 | -4.63% |
| 5 | BNB | BNB | $691.23 | -4.19% |
| 6 | Solana | SOL | $188.56 | -3.07% |
| 7 | Dogecoin | DOGE | $0.31 | -3.35% |
| 8 | USDC | USDC | $1.00 | 0.02% |
| 9 | Cardano | ADA | $0.85 | -4.00% |
| 10 | TRON | TRX | $0.26 | -0.53% |
| 11 | Avalanche | AVAX | $35.58 | -5.58% |
| 12 | Toncoin | TON | $5.60 | -3.42% |
| 13 | Chainlink | LINK | $20.79 | -5.40% |
| 14 | Shiba Inu | SHIB | $0.00 | -3.46% |
| 15 | Sui | SUI | $4.06 | -2.94% |
| 16 | Hedera | HBAR | $0.28 | -6.29% |
| 17 | Polkadot | DOT | $6.83 | -3.86% |
| 18 | Stellar | XLM | $0.34 | -5.46% |
| 19 | Hyperliquid | HYPE | $27.35 | -4.34% |
| 20 | Bitget Token | BGB | $6.17 | -16.67% |
