2025-03-18 新聞摘要
hashray
Here is today's top crypto coins ranked by market cap for Wednesday, 1st January 2025 at 10:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $93,261.92 | -0.67% |
| 2 | Ethereum | ETH | $3,326.37 | -1.76% |
| 3 | Tether USDt | USDT | $1.00 | -0.02% |
| 4 | XRP | XRP | $2.11 | 1.99% |
| 5 | BNB | BNB | $703.49 | -0.24% |
| 6 | Solana | SOL | $189.85 | -1.98% |
| 7 | Dogecoin | DOGE | $0.31 | -1.04% |
| 8 | USDC | USDC | $1.00 | 0.01% |
| 9 | Cardano | ADA | $0.84 | -1.48% |
| 10 | TRON | TRX | $0.25 | -0.86% |
