Daily Ronin Price Report : [Sep 14, 2025]
d3an
Here is today's top crypto coins ranked by market cap for Tuesday, 14th January 2025 at 19:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $96,947.67 | 5.30% |
| 2 | Ethereum | ETH | $3,223.18 | 7.00% |
| 3 | XRP | XRP | $2.68 | 9.40% |
| 4 | Tether USDt | USDT | $1.00 | 0.01% |
| 5 | BNB | BNB | $699.14 | 4.28% |
| 6 | Solana | SOL | $186.69 | 5.82% |
| 7 | Dogecoin | DOGE | $0.36 | 10.54% |
| 8 | USDC | USDC | $1.00 | 0.01% |
| 9 | Cardano | ADA | $1.00 | 10.14% |
| 10 | TRON | TRX | $0.22 | 1.43% |
