TRON price [Jan 22, 2025]
leos11
Here is today's top trending cryptocurrencies ranked by market cap for Monday, 30th December 2024 at 23:30
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $92,428.52 | -0.79% |
| 2 | Ethereum | ETH | $3,353.52 | 0.54% |
| 3 | Tether USDt | USDT | $1.00 | 0.01% |
| 4 | XRP | XRP | $2.05 | -1.30% |
| 5 | BNB | BNB | $700.48 | 1.33% |
| 6 | Solana | SOL | $190.28 | 1.02% |
| 7 | Dogecoin | DOGE | $0.31 | -0.03% |
| 8 | USDC | USDC | $1.00 | 0.00% |
| 9 | Cardano | ADA | $0.86 | 0.39% |
| 10 | TRON | TRX | $0.25 | -1.60% |
| 11 | Avalanche | AVAX | $35.85 | 0.76% |
| 12 | Toncoin | TON | $5.57 | -0.42% |
| 13 | Chainlink | LINK | $20.51 | -1.37% |
| 14 | Shiba Inu | SHIB | $0.00 | -1.40% |
| 15 | Sui | SUI | $4.15 | 2.21% |
| 16 | Hedera | HBAR | $0.28 | -0.40% |
| 17 | Polkadot | DOT | $6.68 | -2.13% |
| 18 | Stellar | XLM | $0.33 | -1.59% |
| 19 | Hyperliquid | HYPE | $26.95 | -1.46% |
| 20 | Bitget Token | BGB | $6.30 | 2.04% |
